What will we have this RSD and how many? Unfortunately we didn’t get everything we wanted, but we got what we needed (heehee)…
We open at 10am on Saturday, July 17th and will have a list in the event of a line. See you then!
RSD | |||
17-Jul-21 | |||
QTY | PRICE | ||
6 | 26.00 | ALLMAN BROTHERS BAND | FINAL NOTE (LIMITED EDITION/BLACK & SWIRL VINYL/2LP) (RSD) |
2 | 35.00 | CANNED HEAT | LIVING THE BLUES (DELUXE/YELLOW & PINK VINYL) (RSD) |
6 | 33.00 | CLASH | IF MUSIC COULD TALK (2LP/180G) (RSD) |
2 | 25.00 | CROSBY, STILLS, NASH & YOUNG | DEJA VU ALTERNATES (RSD) |
4 | 40.00 | CURE | WILD MOOD SWINGS (RSD) |
4 | 28.00 | CZARFACE | CZAR NOIR (RSD) |
10 | 24.00 | DAVIS,MILES | CHAMPIONS – RARE MILES FROM THE COMPLETE JACK JOHNSON SESSIONS (OPAQUE YELLOW VINYL) (RSD) |
2 | 65.00 | BILL EVANS | BEHIND THE DIKES – THE 1969 NETHERLANDS RECORDINGS (3LP/180G) (RSD) |
6 | 26.00 | FOO FIGHTERS | DEE GEES – HAIL SATIN (RSD) |
1 | 25.00 | HALL & OATES | VOICES (TRANSLUCENT ULTRA CLEAR VINYL) (RSD) |
4 | 32.00 | HAWKWIND | GREASY TRUCKERS PARTY (2LP) (RSD) |
1 | 34.00 | MONKEES | MISSING LINKS VOLUME 1 (180G/RANDOM COLOR VINYL) (RSD) |
2 | 75.00 | PRINE,JOHN | LIVE AT THE OTHER END, DECEMBER 1975 (RSD) |
4 | 25.00 | PRINE,JOHN | STAY INDEPENDENT: THE OH BOY YEARS CURATED BY INDIE RECORD STORES (RSD) |
6 | 22.00 | RAMONES | TRIPLE J LIVE AT THE WIRELESS CAPITOL THEATRE, SYDNEY, AUSTRALIA, JULY 8, 1980 (RSD) |
6 | 35.00 | LOU REED | SET THE TWILIGHT REELING (X) (2LP/ETCHING SIDE 4) (RSD) |
1 | 51.00 | ROLLING STONES | HOT ROCKS (50TH ANNIVERSARY EDITION/2LP/YELLOW VINYL/180G) (RSD) |
2 | 30.00 | SMALL FACES | COMPLETE GREATEST HITS! (RED, WHITE & BLUE MOD SPLATTER VINYL/SIG |
3 | 35.00 | SUMMER,DONNA | BAD GIRLS (DELUXE/RED & BLUE OPAQUE VINYL) (RSD) |
8 | 36.00 | AMY WINEHOUSE | REMIXES (YELLOW & BLUE VINYL/2LP/180G) (RSD) |
2 | 30.00 | VARIOUS ARTISTS | TRIBUTE TO CURTIS MAYFIELD (2LP) (RSD) |
Tags: Vinyl Records, Vinyl Records Los Angeles